TERM 1
4 September 2023 - 15 December 2023
Start Date | End Date | Event |
---|---|---|
4 Sept 2023 (Mon) | 10 Nov 2023 (Fri) | Term 1 School Session |
13 Nov 2023 (Mon) | 17 Nov 2023 (Fri) | Term 1 Mid-Term Break |
20 Nov 2023 (Mon) | 15 Dec 2023 (Fri) | Term 1 School Session (continues) |
16 Dec 2023 (Sat) | 02 Jan 2024 (Tues) | Term 1 End Term Break |
TERM 2
3 JANUARY 2024 TO 29 MAR 2024
Start Date | End Date | Event |
---|---|---|
03 Jan 2024 (Wed) | 06 Feb 2024 (Tue) | Term 2 School Session |
07 Feb 2024 (Wed) | 13 Feb 2024 (Tue) | Term 2 Mid-Term Break |
14 Feb 2024 (Wed) | 29 Mar 2024 (Fri) | Term 2 School Session (continues) |
01 Apr 2024 (Sat) | 12 Apr 2024 (Fri) | Term 2 End Term Break |
TERM 3
15 APRIL 2024 TO 10 JULY 2024
Start Date | End Date | Event |
---|---|---|
15 Apr 2024 (Mon) | 31 May 2024 (Fri) | Term 3 School Session |
01 Jun 2024 (Sat) | 09 Jun 2024 (Sun) | Term 3 Mid-Term Break |
10 Jun 2024 (Mon) | 10 July 2024 (Wed) | Term 3 School Session (continues) |
11 July 2024 (Thur) | 02 Sept 2024 (Mon) | Term 3 End –Term Break |
Our Fee Schedule
Competitive and transparent fees for each stage. Find out more about our standard required fees, fees by terms or year and other optional fees.
