Term 1
5 September 2022 - 16 December 2022
Start Date | End Date | Event |
---|---|---|
5 Sept 2022 (Mon) | 21 Oct 2022 (Fri) | Term 1 School Session |
22 Oct 2022 (Sat) | 30 Oct 2022 (Sun) | Term 1 Mid-Term Break |
31 Oct 2022 (Mon) | 16 Dec 2022 (Fri) | Term 1 School Session (continues) |
17 Dec 2022 (Sat) | 02 Jan 2023 (Mon) | Term 1 End Term Break |
Term 2
3 JANUARY 2023 TO 7 APRIL 2023
Start Date | End Date | Event |
---|---|---|
03 Jan 2023 (Tues) | 20 Jan 2023 (Fri) | Term 2 School Session |
21 Jan 2023 (Sat) | 29 Jan 2023 (Sun) | Term 2 Mid-Term Break |
30 Jan 2023 (Mon) | 2 Mar 2023 (Thur) | Term 2 School Session (continues) |
3 Mar 2023 (Fri) | 6 Mar 2023 (Mon) | Term 2 Mid-Term Break |
7 Mar 2023 (Tue) | 7 Apr 2023 (Fri) | Term 2 School Session (continues) |
8 Apr 2023 (Sat) | 24 Apr 2023 (Mon) | Term 2 End Term Break |
Term 3
25 APRIL 2023 TO 14 JULY 2023
Start Date | End Date | Event |
---|---|---|
25 Apr 2023 (Tue) | 2 Jun 2023 (Fri) | Term 3 School Session |
3 Jun 2023 (Sat) | 11 Jun 2023 (Sun) | Term 3 Mid-Term Break |
12 Jun 2023 (Mon) | 14 July 2023 (Fri) | Term 3 School Session (continues) |
15 July 2023 (Sat) | 3 Sept 2023 (Sun) | Term 3 End –Term Break |
Our Fee Schedule
Competitive and transparent fees for each stage. Find out more about our standard required fees, fees by terms or year and other optional fees.
